Average Earnings
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2008 | Index | 138.4 | 144.4 | 143.8 | 132.0 | 133.0 | 134.9 | 134.3 | 132.8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % inc | 3.8 | 4.1 | 4.3 | 3.5 | 3.1 | 3.4 | 3.6 | 3.2 | |||||
| 2007 | Index | 133.3 | 138.8 | 137.8 | 128.0 | 129.0 | 130.5 | 129.7 | 128.7 | 128.7 | 128.2 | 130.2 | 134.4 |
| % inc | 4.8 | 5.4 | 3.5 | 3.1 | 3.6 | 3.2 | 3.6 | 4.2 | 4.1 | 3.4 | 4.5 | 3.8 | |
| 2006 | Index | 127.2 | 131.6 | 133.2 | 124.1 | 124.5 | 126.5 | 125.2 | 123.5 | 123.7 | 124.0 | 124.5 | 129.4 |
| % inc | 3.1 | 5.4 | 4.5 | 3.4 | 4.4 | 5.0 | 3.8 | 3.8 | 4.1 | 4.1 | 3.8 | 3.9 | |
| 2005 | Index | 123.3 | 124.9 | 127.5 | 119.9 | 119.2 | 120.4 | 120.5 | 119.0 | 118.8 | 119.1 | 119.9 | 124.6 |
| % inc | 4.3 | 5.7 | 4.3 | 4.2 | 3.9 | 3.8 | 4.4 | 3.7 | 3.4 | 2.9 | 3.2 | 4.2 | |
| 2004 | Index | 118.2 | 118.1 | 122.2 | 115.0 | 114.8 | 116.1 | 115.4 | 114.8 | 114.9 | 115.7 | 116.2 | 119.5 |
| % inc | 7.6 | 3.8 | 4.6 | 4.6 | 4.4 | 4.4 | 3.2 | 4.2 | 4.1 | 4.4 | 4.5 | 4.2 | |
| 2003 | Index | 109.9 | 113.8 | 116.8 | 110.0 | 110.0 | 111.2 | 111.8 | 110.2 | 110.4 | 110.9 | 111.2 | 114.7 |
| % inc | 3.2 | 2.7 | 4.7 | 2.6 | 3.3 | 3.2 | 3.9 | 3.7 | 3.8 | 3.3 | 2.9 | 3.1 |
Jan 2000=100 - source: National Statistics website






